Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: Classification of electronic componentsDescription: Capacitor, aluminum polymer, 220UF, 20%, 25V, SMD57285+$4.085125+$3.782550+$3.5707100+$3.4799500+$3.41942500+$3.34375000+$3.313510000+$3.2681
-
Category: Classification of electronic componentsDescription: 16V 1200uF 20% Polymer Leaded179310+$7.4892100+$7.1147500+$6.86511000+$6.85262000+$6.80275000+$6.74037500+$6.690410000+$6.6654
-
Category: Classification of electronic componentsDescription: Conductive Polymer Aluminum Solid Electrolytic Capacitors99265+$3.654525+$3.383850+$3.1943100+$3.1131500+$3.05892500+$2.99125000+$2.964210000+$2.9236
-
Category: Classification of electronic componentsDescription: Aluminum Electrolytic Capacitors - SMD6005
-
Category: Classification of electronic componentsDescription: 3.9mF ±20% 400V Φ63.5mm 100mm56441+$152.352010+$148.377650+$145.3306100+$144.2707200+$143.4758500+$142.41601000+$141.75362000+$141.0912
-
Category: Classification of electronic componentsDescription: 10mF ±20% 350V Φ76.2mm 135mm14601+$599.174910+$578.151250+$575.5232100+$572.8953150+$568.6905250+$565.0114500+$561.33231000+$557.1275
-
Category: Classification of electronic componentsDescription: 2.2mF ±20% 400V Φ51mm 100mm47471+$104.845510+$100.2870100+$99.4665250+$98.8283500+$97.82541000+$97.36962500+$96.73145000+$96.1844
-
Category: Classification of electronic componentsDescription: 1.5mF ±20% 450V Φ51mm 90mm61221+$287.197610+$279.705450+$273.9615100+$271.9636200+$270.4652500+$268.46731000+$267.21862000+$265.9699
-
Category: Classification of electronic componentsDescription: 6.8mF ±20% 500V Φ90mm 145mm80621+$331.756610+$323.102150+$316.4669100+$314.1591200+$312.4282500+$310.12031000+$308.67792000+$307.2355
-
Category: Classification of electronic componentsDescription: 4.7mF ±20% 500V Φ90mm 130mm90021+$312.911610+$304.748650+$298.4904100+$296.3136200+$294.6811500+$292.50431000+$291.14382000+$289.7833
-
Category: Classification of electronic componentsDescription: 3.3mF ±20% 400V Φ76.2mm 70mm33501+$400.846310+$390.389450+$382.3725100+$379.5840200+$377.4926500+$374.70421000+$372.96132000+$371.2185
-
Category: Classification of electronic componentsDescription: 1.2mF ±20% 500V Φ63.5mm 85mm36251+$126.086010+$122.796850+$120.2751100+$119.3980200+$118.7401500+$117.86301000+$117.31482000+$116.7666
-
Category: Classification of electronic componentsDescription: 8.2mF ±20% 350V Φ90mm 90mm14281+$191.909710+$186.903450+$183.0652100+$181.7301200+$180.7289500+$179.39391000+$178.55952000+$177.7251
-
Category: Classification of electronic componentsDescription: 1.5mF ±20% 500V Φ63.5mm 80mm18711+$341.446510+$332.539250+$325.7103100+$323.3350200+$321.5535500+$319.17831000+$317.69372000+$316.2092
-
Category: Classification of electronic componentsDescription: 4.7mF ±20% 350V Φ63.5mm 100mm30761+$410.637410+$399.925150+$391.7124100+$388.8558200+$386.7133500+$383.85671000+$382.07132000+$380.2859
-
Category: Classification of electronic componentsDescription: 12mF ±20% 350V Φ90mm 120mm62581+$250.379210+$243.847550+$238.8399100+$237.0982200+$235.7918500+$234.05011000+$232.96152000+$231.8729
-
Category: Classification of electronic componentsDescription: 6.8mF ±20% 400V Φ63.5mm 190mm31821+$205.486610+$200.126150+$196.0163100+$194.5869200+$193.5148500+$192.08531000+$191.19192000+$190.2985
-
Category: Classification of electronic componentsDescription: 12mF ±20% 400V Φ90mm 155mm13451+$909.315310+$877.409550+$873.4213100+$869.4331150+$863.0519250+$857.4684500+$851.88491000+$845.5037
-
Category: Classification of electronic componentsDescription: 2.2mF ±20% 450V Φ76.2mm 85mm29341+$130.047810+$126.655250+$124.0542100+$123.1496200+$122.4711500+$121.56641000+$121.00102000+$120.4355
-
Category: Classification of electronic componentsDescription: 1.8mF ±20% 450V Φ63.5mm 70mm37631+$107.567610+$102.8907100+$102.0489250+$101.3941500+$100.36521000+$99.89752500+$99.24285000+$98.6815
-
Category: Classification of electronic componentsDescription: 6.8mF ±20% 400V Φ63.5mm 190mm35921+$196.198110+$191.079850+$187.1559100+$185.7910200+$184.7674500+$183.40251000+$182.54952000+$181.6965
-
Category: Classification of electronic componentsDescription: 1.5F ±20% 10V Φ90mm 220mm79821+$482.072010+$469.496250+$459.8547100+$456.5012200+$453.9860500+$450.63251000+$448.53652000+$446.4405
-
Category: Classification of electronic componentsDescription: 220mF ±20% 10V Φ51mm 100mm91371+$78.914210+$75.4831100+$74.8655250+$74.3852500+$73.63031000+$73.28722500+$72.80695000+$72.3952
-
Category: Classification of electronic componentsDescription: 8.2mF ±20% 450V Φ76.2mm 185mm14941+$858.619510+$828.492550+$824.7266100+$820.9608150+$814.9354250+$809.6631500+$804.39091000+$798.3655
-
Category: Classification of electronic componentsDescription: 33mF ±20% 63V Φ51mm 80mm43211+$72.934210+$69.7631100+$69.1923250+$68.7484500+$68.05071000+$67.73362500+$67.28975000+$66.9092
-
Category: Classification of electronic componentsDescription: 330mF ±20% 63V Φ90mm 220mm79631+$503.028410+$489.905950+$479.8454100+$476.3460200+$473.7215500+$470.22221000+$468.03512000+$465.8480
-
Category: Classification of electronic componentsDescription: 47mF ±20% 80V Φ63.5mm 100mm56561+$114.242210+$109.2751100+$108.3810250+$107.6856500+$106.59291000+$106.09622500+$105.40085000+$104.8048
-
Category: Classification of electronic componentsDescription: 100mF ±20% 160V Φ100mm 250mm23451+$528.707910+$514.915550+$504.3414100+$500.6634200+$497.9049500+$494.22701000+$491.92822000+$489.6295
-
Category: Classification of electronic componentsDescription: 33mF ±20% 100V Φ51mm 140mm42931+$117.752010+$114.680250+$112.3251100+$111.5060200+$110.8916500+$110.07251000+$109.56052000+$109.0485
-
Category: Classification of electronic componentsDescription: 5.6mF ±20% 350V Φ63.5mm 130mm39381+$159.411910+$155.253350+$152.0650100+$150.9561200+$150.1244500+$149.01541000+$148.32232000+$147.6292
